(Detroit, Michigan) Peoplemovers.com slipped slightly to #15 in our monthly informal ranking of metro Detroit public service and media websites.
"It appears from the numbers that many in our audience of leaders took some needed rest time before and after the 4th of July holiday" said Keith Zendler, CEO of Peoplemovers.com. "Our traffic took a huge drop during that time but is now shooting back up. In a way, this verifies our belief that our network is dominated by leaders as no other website in our ranking showed as big a drop during the same period . . . not even Crain's Detroit Business."
As follows and attached is the complete ranking. Please forward other sites that might have been missed to Keith Zendler.
METRO DETROIT LEADING PUBLIC SERVICE AND MEDIA WEBSITES
| Based on Alexa US Traffic Rankings | |||||
| RANK | NAME | WEB ADDRESS | US Rank on 7/24/2010 | Percentage Gain | |
| 1 | Detroit Free Press | www.Freep.com | 810 | -4.79% | |
| 2 | Detroit News | www.DetroitNews.com | 1,145 | -3.43% | |
| 3 | WDIV TV 4 (NBC) | www.ClickOnDetroit.com | 3,167 | -9.02% | |
| 4 | WXYZ TV 7 (ABC) | www.WXYZ.com | 7,522 | 2.70% | |
| 5 | WJBK TV 2 (Fox) | www.MyFoxDetroit.com | 9,102 | 5.68% | |
| 6 | Automotive News Magazine | www.Autonews.com | 9,646 | 16.94% | |
| 7 | Crain's Detroit Business | www.Crainsdetroit.com | 22,742 | 19.79% | |
| 8 | Oakland County, Michigan | www.oakgov.com | 28,360 | -3.99% | |
| 9 | 89X | www.89Xradio.com | 33,928 | 14.89% | |
| 10 | Detroit Metro Times | www.metrotimes.com | 37,401 | -24.08% | |
| 11 | 95.5 | www.Channel955.com | 46,305 | -127.04% | |
| 12 | Wayne County, Michigan | www.waynecounty.com | 49,739 | 10.53% | |
| 13 | City of Detroit | www.DetroitMI.gov | 50,667 | 21.47% | |
| 14 | 97.9 WJLB | www.fm98WJLB.com | 61,443 | 70.52% | |
| 15 | Peoplemovers.com | www.Peoplemovers.com | 62,751 | -42.92% | |
| 16 | DetroitCity.com | www.detroitcity.com | 72,571 | 2.09% | |
| 17 | Hour Detroit | www.HourDetroit.com | 80,494 | 43.42% | |
| 18 | Real Detroit Weekly Magazine | www.realdetroitweekly.com | 100,637 | -40.45% | |
| 19 | Convention of Visitors Bureau | www.VisitDetroit.com | 123,575 | 27.97% | |
| 20 | WDFN AM 1130 | www.WDFN.com | 134,351 | -21.99% | |
| 21 | WJR AM 760 (ABC) | www.WJR.com | 138,069 | -14.31% | |
| 22 | One D | www.OneD.org | 151,499 | 6.95% | |
| 23 | D Business | www.dbusiness.com | 185,129 | 15.17% | |
| 24 | Detroit Regional Chamber | www.detroitchamber.com | 230,269 | -39.40% | |
| 25 | Motor City Connect | www.motorcityconnect.com | 240,252 | ||
| 26 | CORP! | www.Corpmagazine.com | 252,622 | -106.72% | |
| 27 | WKBD TV 50 (CW) | www.CWDetroit.com | 267,448 | 63.08% | |
| 28 | FilmEmerge | www.FilmEmerge.com | 272,254 | -56.50% | |
| 29 | WMYD TV 20 (MyTV) | www.TV20Detroit.com | 285,959 | 48.12% | |
| 30 | WDET FM 101.9 (NPR) | www.WDETFM.org | 293,547 | -28.55% | |
| 31 | 96.3 WDVD | www.963WDVD.com | 300,552 | -40.53% | |
| 32 | WWJ TV 62 (CBS) | www.WWJTV.com | 304,724 | 9.29% | |
| 33 | 101.1 WNIC | www.WNIC.com | 336,751 | -45.15% | |
| 34 | metromode | www.Metromode.com | 364,935 | 58.58% | |
| 35 | WMGC FM 105.1 | www.Detroitmagic.com | 381,297 | -77.44% | |
| 36 | Spinal Column Newsweekly | www.Spinalcolumnonline.com | 391,793 | 39.81% | |
| 37 | Michigan Chronicle | www.MiChronicleonline.com | 434,186 | 19.06% | |
| 38 | United Way of Southeastern Michigan | www.uwsem.org | 475,093 | 31.54% | |
| 39 | 94.7 WCSX | www.WCSX.com | 486,729 | -73.69% | |
| 40 | Social Connection | www.Thesocialconnection.com | 707,529 | -4.33% | |
| 41 | WTVS TV 56 (PBS) | www.DPTV.org | 777,932 | -87.78% | |
| 42 | Mi Estilo Magazine | www.miestilomag.com | 1,131,655 | * | -376.75% |
| 43 | After 5 | www.after5detroit.com | 1,302,944 | * | -213.32% |
| 44 | Ambassador Magazine | www.Ambassadormag.com | 2,242,151 | * | -704.21% |
| 45 | Blue Cross Blue Shield of Michigan | www.ahealthiermichigan.org | 2,463,535 | * | |
| 46 | The Detroit Regional News Hub | www.thedetroithub.com | 3,954,827 | * | |
| 47 | AriseDetroit! | www.arisedetroit.org | 5,600,840 | * | |
| 48 | Downtown Detroit Partnership | www.digdowntown.com | 5,688,964 | * | |
| 49 | Furia Latina Magazine | www.latinodetroit.com | 6,144,898 | * | |
| 50 | LookupDetroit.com | www.lookupdetroit.com | 20,499,266 | * | |
| 51 | Wayne State University South End | www.thesouthend.wayne.edu | No Local Data | ||
| 52 | WWJ AM 950 (CBS) | www.WWJ.com | No Local Data | ||
| 53 | WXYT FM 97.1 | www.971TheTicket.com | No Local Data | ||
| 54 | 104.3 WOMC | www.WOMC.com | No Local Data | ||
| 55 | 99.5 WYCD | www.WYCD.com | No Local Data | ||
| 56 | Volunteer Impact | www.volunteerimpact.org | No Rank | ||
| 57 | United Way of Southeastern Michigan | www.iliveunited.org | No Rank | ||
| * No US Rank, International Ranking Used Instead | |||||
RSS Feeds